Description
Engine
| Engine Type | Parallel Twin |
| Displacement | 46.1 cu. in. (755 cc) |
| Bore and Stroke | Bore: 3.43 in. (87 mm); Stroke: 2.5 in. (63.5 mm) |
| Cooling | Liquid |
| Compression Ratio | 11.0:1? |
| Fuel System | Gas |
Transmission
| Transmission | Manual |
Chassis
| Front Suspension | Inverted Fork |
| Rear Suspension | Twin Sided Swing Arm |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tire | Bridgestone® S22: 120/70-17 |
| Rear Tire | Bridgestone® S22: 180/55-17 |
Dimensions
| Wheelbase | 55.9 in. (1420 mm) |
| Seat Height | 31.3 in. (795 mm) |
| Rake | 25 |
| Trail | 3.9 in. (99 mm) |
| Fuel Capacity | 4 gal. (15 L) |
General
| Speedometer | Standard |
| Tachometer | Standard |
| Odometer | Standard |
| Warranty | 12 |

Jabra Elite 45e Alexa Enabled Wireless Bluetooth In-Ear Headphones
MSI GT83VR Titan SLI Laptop
Kawasaki KX250
Complete DJ Set and DJ Controller for Serato DJ with Integrated DJ Mixer
Honda CB300R ABS
Kawasaki Ninja ZX-14R
JBL Clip 2 Waterproof Portable Bluetooth Speaker
Apple iPhone 11 Pro 64GB Gold
Apple iPhone SE 2020 256GB Red
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Apple iPhone 11 Pro 256GB Gold
Sony Alpha a7R IV Mirrorless Camera
SURRON Light Bee X 









There are no reviews yet.