Description
Engine
| Engine Type | Parallel Twin |
| Displacement | 46.1 cu. in. (755 cc) |
| Bore and Stroke | Bore: 3.43 in. (87 mm); Stroke: 2.5 in. (63.5 mm) |
| Cooling | Liquid |
| Compression Ratio | 11.0:1? |
| Fuel System | Gas |
Transmission
| Transmission | Manual |
Chassis
| Front Suspension | Inverted Fork |
| Rear Suspension | Twin Sided Swing Arm |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tire | Bridgestone® S22: 120/70-17 |
| Rear Tire | Bridgestone® S22: 180/55-17 |
Dimensions
| Wheelbase | 55.9 in. (1420 mm) |
| Seat Height | 31.3 in. (795 mm) |
| Rake | 25 |
| Trail | 3.9 in. (99 mm) |
| Fuel Capacity | 4 gal. (15 L) |
General
| Speedometer | Standard |
| Tachometer | Standard |
| Odometer | Standard |
| Warranty | 12 |

Apple iPhone 11 Pro 64GB Gold
Kawasaki Ninja ZX-14R
TALARIA X3
Samsung Galaxy Note 20 Ultra 512GB 5G Smartphone (Unlocked, Mystic Black)
Apple iPhone SE 2020 256GB Red
Apple iPhone 11 256GB White
Apple iPhone SE 2020 128GB Red
Apple iPhone 11 128GB (Product) Red
Apple iPhone 12 128GB Green
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
Apple iPhone SE 2020 64GB Black
Apple iPhone 11 Pro 64GB Space Gray
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White 









There are no reviews yet.