Description
Engine
| Engine Type | Parallel Twin |
| Displacement | 46.1 cu. in. (755 cc) |
| Bore and Stroke | Bore: 3.43 in. (87 mm); Stroke: 2.5 in. (63.5 mm) |
| Cooling | Liquid |
| Compression Ratio | 11.0:1? |
| Fuel System | Gas |
Transmission
| Transmission | Manual |
Chassis
| Front Suspension | Inverted Fork |
| Rear Suspension | Twin Sided Swing Arm |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tire | Bridgestone® S22: 120/70-17 |
| Rear Tire | Bridgestone® S22: 180/55-17 |
Dimensions
| Wheelbase | 55.9 in. (1420 mm) |
| Seat Height | 31.3 in. (795 mm) |
| Rake | 25 |
| Trail | 3.9 in. (99 mm) |
| Fuel Capacity | 4 gal. (15 L) |
General
| Speedometer | Standard |
| Tachometer | Standard |
| Odometer | Standard |
| Warranty | 12 |

Canon EOS R5 Mirrorless Digital Camera (Body Only)
HERACLES Telehandler 4WD TR735 CE Standard Factory Price Heracles Telescopic Handler for Construction and Engineering
Suzuki RM-Z450
Harvester machine wheat rice combine harvesters mini small combine harvester
Honda XR650L
tower crane construction 8 ton tower crane T6013-8A made in China
Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone SE 2020 64GB Black
Apple iPhone 12 64GB Green
MiniWalker 10DDM Electric Scooter
Stark VARG Electric Dirt Bike 








There are no reviews yet.