Description
Power Vision PowerEgg X WIZARD Specs
Performance
| Maximum Horizontal Speed | 40 mph / 64.4 km/h |
| Maximum Ascent Speed | 11.2 mph / 18 km/h |
| Maximum Descent Speed | 6.7 mph / 10.8 km/h |
| Maximum Wind Resistance | 24 mph / 39 km/h |
| Flight Ceiling | 2.5 mi / 4.02 km |
| Maximum Flight Time | 30 Minutes |
Flight Control System
| GNSS Support | GPS, GLONASS |
Vision System
| Vision System | Downward, Forward |
Remote Controller / Transmitter
| Operating Frequency | 2.4 GHz (2412.000 – 2472.000) |
| Maximum Operating Distance | 3.7 Miles / 5.95 km |
| Transmitter Power | 27 dBm (2.4 G) |
| Connectivity | 1 x Lightning 1 x Micro-USB 1 x USB Type-C |
| Battery Capacity | 3500 mAh |
| Mobile Device Compatibility | Devices up to 3.3″ / 7.62 cm Wide and 0.32″ / 8.13 mm Thick |
| App Operating System Requirements | Android 5.0 and later iOS 10.0 and later |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera
| Sensor | 1/2.8″ CMOS |
| Effective Pixels | 12 MP |
| Focal Length | 27mm (35mm Equivalent) |
| Lens Field of View | 78.4 to 170° |
| Aperture | f/1.8 |
| Minimum Focusing Distance | 3.3′ / 1.0 m |
| Photo ISO Range | 100 to 6400 |
| Video ISO Range | 100 to 3200 |
| Electronic Shutter Speed | 8 to 1/8000 Second |
| Photo Resolution | 4:3: 4000 x 3000 |
| Photo Format | JPEG |
| Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1280 x 720p at 24/25/30/48/50/60/120/240 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) |
| Recording Media | microSD (up to 128 GB) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: -90 to 20° |
Flight Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 3800 mAh / 43.32 Wh |
| Battery Configuration | 3 S / 13.2 V |
| Maximum Charging Power | 50 W |
| Charging Temperature | 50 to 113°F / 10 to 45°C |
| Weight | 0.5 lb / 227 g |
Charger
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Output Voltage | 13.3 V, 3.76 A |
| Power Rating | 50 W |
General
| Number of Rotors | 4 |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Diagonal Size | 16.8″ / 42.67 cm |
| Overall Dimensions | 25.0 x 19.0 x 5.0″ / 63.5 x 48.3 x 12.7 cm |
| Weight | 1.9 lb / 0.86 kg (Including Propellers, Battery, Gimbal, Camera) |
Packaging Info
| Package Weight | 10.575 lb |
| Box Dimensions (LxWxH) | 17.9 x 11.3 x 11.2″ |

UE BOOM 2 After Hours Wireless Bluetooth Speaker
JBL TUNE600BTNC
Samsung Galaxy S10 Factory Unlocked 5G Version With 256GB
Alesis Nitro Max Kit 10 Piece Electric Drum Set with Quiet Mesh Pads, 10" Dual Zone Snare, Bluetooth, 440+ Sounds, Drumeo, USB MIDI, Kick Pedal
Dualtron X2 Dual Motor 5600W 3200W 2400w 100km/h 80km/h to 102km/h
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version
Garmin Tactix Bravo
4-inch Guys Childs Play Ultimate Chucky
Huawei P30 Pro VOG-AL10 8GB 512GB
Nord Stage 3 88 88-Key Digital Stage Piano with Fully Weighted Hammer Action Keybed
CT20S EBIKE
FOSJOAS V9 Electric Self-Balancing Scooter
Jabra Elite 45e Alexa Enabled Wireless Bluetooth In-Ear Headphones
Samsung Galaxy S10+ Plus 128GB+8GB RAM Factory Unlocked
DEWALT DCST920B 20V MAX Lithium-Ion XR Brushless 13" String Trimmer (Bare Tool)
DEWALT DCB230-2 20V MAX Lithium Ion Battery Pack 3.0Ah, 2 pack 














There are no reviews yet.