Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

MiniWalker 10DDM Electric Scooter
JBL Cinema SB150
Beats by Dr. Dre Beatbox Portable
Raven Electric Bike
SONOS PLAY:1 Smart Wireless Speaker
DEWALT DXPW60606 Gas Powered Pressure Washer 4200 PSI 4.0 GPM GX390
Xiaomi MI A1 (64GB, 4GB RAM) with Android One & Dual Cameras, 5.5" Dual SIM Unlocked, Global GSM Version
Troy Pro Electric Bike
Allegro Fold Pro Fat Tyre Electric Bike
T20S EBIKE
Fiido M1 Pro Fat Tire Electric Bike
ADO A16+ Folding Electric Bike 







There are no reviews yet.