Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
ASUS GeForce GTX 1080 TI 11GB GDDR5X Founders Edition VR Ready 5K HD Gaming HDMI DisplayPort PCIe Graphics Card GTX1080TI-FE
Pioneer DDJ-SZ2 4-channel controller for Serato DJ
Nami Klima Max 30ah Electric Scooter 2024
Insta360 X5 360 Action Camera Essentials Bundle 






There are no reviews yet.