Description
Husqvarna FC 450 Claimed Specifications
| Engine: | 450cc, SOHC, liquid-cooled, single-cylinder four-stroke |
| Bore x Stroke: | 95.0 x 63.4mm |
| Transmission/Final Drive: | 5-speed/chain |
| Fuel Delivery: | Keihin electronic fuel injection w/ 44mm throttle body |
| Clutch: | Wet, multiplate, hydraulically actuated |
| Engine Management/Ignition: | Keihin EMS |
| Frame: | Steel central double cradle |
| Front Suspension: | 48mm WP Xact fork, air pressure, compression damping, and rebound damping adjustable; 11.8 in. travel |
| Rear Suspension: | WP Xact shock, spring preload, high-/low-speed compression damping, and rebound damping adjustable; 11.8 in. travel |
| Front Brake: | Brembo 2-piston caliper, 260mm disc |
| Rear Brake: | Brembo 1-piston caliper, 220mm disc |
| Wheels, Front/Rear: | Spoked D.I.D; 21 x 1.60 in. / 19 x 2.15 in. |
| Tires, Front/Rear: | 80/100-21 / 120/90-19 |
| Rake/Trail: | 26.1°/N/A |
| Wheelbase: | 58.5 in. |
| Ground Clearance: | 14.6 in. |
| Seat Height: | 37.0 in. |
| Fuel Capacity: | 1.9 gal. |
| Wet Weight: | 223 lb. (w/o fuel) |

GIGABYTE GeForce GTX 980Ti 6GB G1 GAMING OC EDITION
Sapphire 11265-01-20G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate (UEFI) PCI-E Graphics Card
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
EVGA GeForce GTX 1070 FTW2 GAMING, 8GB GDDR5, iCX Technology, Optimized Airflow Design Graphics Card 08G-P4-6676-KR
EVGA GeForce GTX 1080 Ti SC2 GAMING, 11GB GDDR5X, iCX Technology 9 Thermal Sensors & RGB LED G/P/M, Asynch Fan 11G-P4-6593-KR
EVGA GeForce GTX 1080 Ti FTW3 GAMING, 11GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, 11G-P4-6696-KR 




There are no reviews yet.