Description
XR650L Claimed Specifications
| Engine: | 644cc, SOHC, air-cooled single-cylinder; 4-valve |
| Bore x Stroke: | 100.0mm x 82.0mm |
| Transmission/Final Drive: | 5-speed/chain |
| Fuel Delivery: | 42.5mm diaphragm-type CV carburetor |
| Clutch: | Wet, multiplate |
| Engine Management/Ignition: | Solid-state CD |
| Frame: | Tubular-steel chassis |
| Front Suspension: | 43mm air-adjustable Showa cartridge fork, compression adjustable; 11.6 in. travel |
| Rear Suspension: | Pro-Link Showa shock, fully adjustable; 11.0 in. travel |
| Front Brake: | 2-piston caliper, 256mm disc |
| Rear Brake: | 1-piston caliper, 220mm disc |
| Wheels, Front/Rear: | Spoked wheels |
| Tires, Front/Rear: | 3.00-21 / 4.60-18 |
| Rake/Trail: | 27.0°/4.0 in. |
| Wheelbase: | 57.3 in. |
| Ground Clearance: | 13.0 in. |
| Seat Height: | 37.0 in. |
| Fuel Capacity: | 2.8 gal. |
| Wet Weight: | 346 lb. |

Apple iPhone 12 128GB Green
Daiwa Saltiga Dogfight 7000H Spinning Fishing Reel
Apple iPhone 12 64GB Blue
Shimano stradic ci14 4000
NAMI Blast MAX 40AH Electric Scooter 2024
Kingston Canvas Select 128GB microSDHC Class 10 microSD Memory Card UHS-I 80MB/s R Flash Memory Card with Adapter (SDCS/128GB)
Sony Alpha a7R IV Mirrorless Digital Camera (Body Only)
SanDisk Ultra 256GB microSDXC UHS-I card with Adapter - SDSQUAR-256G-GN6MA
Nikon Z 7 Mirrorless Digital Camera (Body Only)








There are no reviews yet.