Description
XR650L Claimed Specifications
| Engine: | 644cc, SOHC, air-cooled single-cylinder; 4-valve |
| Bore x Stroke: | 100.0mm x 82.0mm |
| Transmission/Final Drive: | 5-speed/chain |
| Fuel Delivery: | 42.5mm diaphragm-type CV carburetor |
| Clutch: | Wet, multiplate |
| Engine Management/Ignition: | Solid-state CD |
| Frame: | Tubular-steel chassis |
| Front Suspension: | 43mm air-adjustable Showa cartridge fork, compression adjustable; 11.6 in. travel |
| Rear Suspension: | Pro-Link Showa shock, fully adjustable; 11.0 in. travel |
| Front Brake: | 2-piston caliper, 256mm disc |
| Rear Brake: | 1-piston caliper, 220mm disc |
| Wheels, Front/Rear: | Spoked wheels |
| Tires, Front/Rear: | 3.00-21 / 4.60-18 |
| Rake/Trail: | 27.0°/4.0 in. |
| Wheelbase: | 57.3 in. |
| Ground Clearance: | 13.0 in. |
| Seat Height: | 37.0 in. |
| Fuel Capacity: | 2.8 gal. |
| Wet Weight: | 346 lb. |

DEWALT DHS790AT2 FLEXVOLT 120V MAX Corded / Cordless 12" Double Bevel Compound Sliding Miter Saw (includes 2 Batteries & Fast Charger)
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Sonos PLAY:1 2-Room Wireless Smart Speakersfor Streaming Music - Starter Set Bundle
Apple iPhone SE 2020 128GB White
Canon EOS R5 Mirrorless Digital Camera (Body Only)
Apple iPhone SE 2020 128GB Red
Husqvarna FC 450
Yamaha YZ 250F
EKX X21 MAX Electric Motorcycle 







There are no reviews yet.