Description
Technical Details
| Part Number | DCK263D2 |
|---|---|
| Item Weight | 2 pounds |
| Product Dimensions | 15.8 x 16.1 x 11.8 inches |
| California residents | Proposition 65 warning |
| Item model number | DCK263D2 |
| Batteries | 1 Lithium ion batteries required. (included) |
| Style | Screwgun & cut-out tool kit |
| Power Source | Battery-Powered |
| Voltage | 20 volts |
| Item Package Quantity | 1 |
| Number Of Pieces | 2 |
| Included Components | attachments, bare-tool, battery |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium Ion |
| Average Battery Life | 24 hours |
| Warranty Description | 3 year limited warranty |

Intel Core i5-7600K LGA 1151 Desktop Processors (BX80677I57600K)
MSI RX 580 GAMING X 4G, 8G Radeon RX 580 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card
MSI RTX 2080 Ti GAMING X TRIO 11GB GDRR6 352-bit VR Ready Graphics Card
MSI Gaming Desktop Trident X Plus 9SE-062US Intel Core i9 9th Gen 9900K (3.60 GHz) 16 GB DDR4 2 TB HDD
Intel Core i7-4790K Processor- BX80646I74790K
Garmin vivofit active 3 



There are no reviews yet.